<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>www.nike6lowerspro.com</title>
		<description>NIKE 6.0 LOWERS PRO.  AN ASP MEN&#039;S PRIME EVENT</description>
		<link><![CDATA[http://www.nike6lowerspro.com]]></link>
		<atom:link rel='self' href='http://www.nike6lowerspro.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.nike6lowerspro.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[event-site-w-crowd-5178]]></title>
			<description><![CDATA[Throngs of surf fans came out to support the event at Lowers. ]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/event-site-w-crowd-5178.jpg]]></link>
			<guid>image-id:1735</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/event-site-w-crowd-5178.jpg' medium='image' />
			<media:title><![CDATA[event-site-w-crowd-5178]]></media:title>
			<media:description><![CDATA[Throngs of surf fans came out to support the event at Lowers. ]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_event-site-w-crowd-5178.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, nike life 2]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[thiago-camarao-3480]]></title>
			<description><![CDATA[Thiago Camarao, full extension.]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thiago-camarao-3480.jpg]]></link>
			<guid>image-id:1733</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thiago-camarao-3480.jpg' medium='image' />
			<media:title><![CDATA[thiago-camarao-3480]]></media:title>
			<media:description><![CDATA[Thiago Camarao, full extension.]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_thiago-camarao-3480.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tanner-g-3779]]></title>
			<description><![CDATA[A lightning-fast Tanner Gudauskas narrowly fell to Miguel Pupo in an extremely close final.]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3779.jpg]]></link>
			<guid>image-id:1731</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3779.jpg' medium='image' />
			<media:title><![CDATA[tanner-g-3779]]></media:title>
			<media:description><![CDATA[A lightning-fast Tanner Gudauskas narrowly fell to Miguel Pupo in an extremely close final.]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_tanner-g-3779.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tanner-g-3692]]></title>
			<description><![CDATA[Tanner G., right at home.]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3692.jpg]]></link>
			<guid>image-id:1729</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3692.jpg' medium='image' />
			<media:title><![CDATA[tanner-g-3692]]></media:title>
			<media:description><![CDATA[Tanner G., right at home.]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_tanner-g-3692.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tanner-g-3682]]></title>
			<description><![CDATA[Tanner Gudauskas, simply next level. ]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3682.jpg]]></link>
			<guid>image-id:1727</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/tanner-g-3682.jpg' medium='image' />
			<media:title><![CDATA[tanner-g-3682]]></media:title>
			<media:description><![CDATA[Tanner Gudauskas, simply next level. ]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_tanner-g-3682.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nat-young-3657]]></title>
			<description><![CDATA[Nat Young put on a blistering performance at the Oakley Pro Junior and finished fourth in the finals.]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/nat-young-3657.jpg]]></link>
			<guid>image-id:1725</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/nat-young-3657.jpg' medium='image' />
			<media:title><![CDATA[nat-young-3657]]></media:title>
			<media:description><![CDATA[Nat Young put on a blistering performance at the Oakley Pro Junior and finished fourth in the finals.]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_nat-young-3657.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[miguel-pupo-3706]]></title>
			<description><![CDATA[Ladies and Gentlemen, Miguel Pupo is your new 6.0 Lowers champion!]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/miguel-pupo-3706.jpg]]></link>
			<guid>image-id:1723</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/miguel-pupo-3706.jpg' medium='image' />
			<media:title><![CDATA[miguel-pupo-3706]]></media:title>
			<media:description><![CDATA[Ladies and Gentlemen, Miguel Pupo is your new 6.0 Lowers champion!]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_miguel-pupo-3706.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[kolohe-andino-3620]]></title>
			<description><![CDATA[Kolohe Andino, a man on fire. ]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/kolohe-andino-3620.jpg]]></link>
			<guid>image-id:1721</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/kolohe-andino-3620.jpg' medium='image' />
			<media:title><![CDATA[kolohe-andino-3620]]></media:title>
			<media:description><![CDATA[Kolohe Andino, a man on fire. ]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_kolohe-andino-3620.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[keanu-asing-3653]]></title>
			<description><![CDATA[Keanu Asing, on his way to great things. ]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/keanu-asing-3653.jpg]]></link>
			<guid>image-id:1719</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/keanu-asing-3653.jpg' medium='image' />
			<media:title><![CDATA[keanu-asing-3653]]></media:title>
			<media:description><![CDATA[Keanu Asing, on his way to great things. ]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_keanu-asing-3653.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jesse-mendes-3432]]></title>
			<description><![CDATA[Jesse Mendes put on a razor-sharp performance at the 6.0 Lowers Pro.]]></description>
			<link><![CDATA[http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/jesse-mendes-3432.jpg]]></link>
			<guid>image-id:1717</guid>
			<media:content url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/jesse-mendes-3432.jpg' medium='image' />
			<media:title><![CDATA[jesse-mendes-3432]]></media:title>
			<media:description><![CDATA[Jesse Mendes put on a razor-sharp performance at the 6.0 Lowers Pro.]]></media:description>
			<media:thumbnail url='http://www.nike6lowerspro.com/wp-content/blogs.dir/13/files/2011-final-day-photos/thumbs/thumbs_jesse-mendes-3432.jpg' width='100' height='75' />
			<media:keywords><![CDATA[day 5, EVENTS 2011, Nike lowers pro 2011, import 2-d5]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) www.nike6lowerspro.com (http://www.nike6lowerspro.com)]]></media:copyright>
		</item>
	</channel>
</rss>
