2011 OFFICIAL SCHEDULE
PRIME 96 / PRO JR 32
| Tuesday, May 3 | Division | Round | Heats | Time |
| 8:00am – 4:30 | PRIME MEN’S | Round of 96 | 1-16 | 30 MIN |
| Wednesday, May 4 | ||||
| 8:00am – 12:00 | PRIME MEN’S | Round of 96 | 17-24 | 30 MIN |
| 12:00 – 4:00 | PRIME MEN’S | Round of 48 | 1-8 | 30 MIN |
| Thursday, May 5 | ||||
| 8:00am – 9:30 | PRIME MEN’S | Round of 48 | 10-12 | 30 MIN |
| 9:30am – 3:30 | PRIME MEN’S | Round of 24 | 1-12 | 30 MIN |
| 3:30 – 4:20 | JUNIOR’S | Round of 32 | 1-2 | 25 MIN |
| NOTE: Everyone on call based on surf conditions/forecast, PRIME will have priority | ||||
| Friday, May 6 | ||||
| 8:00am – 10:30 | JUNIOR’S | Round of 32 | 2-8 | 25 MIN |
| 10:30am – 2:30 | PRIME MEN’S | No Losers round of 12 | 1-4 | 30 MIN |
| 2:300-TBD | JUNIOR’S | Quarter Finals | TBD | 25 MIN |
| NOTE: Everyone on call based on surf conditions/forecast, PRIME will have priority | ||||
| Saturday, May 7 | ||||
| 8:00am-9:40pm | JUNIOR’S | Qrt-Finals (4 man) | Heats 1-4 | 20-25 MIN |
| 9:40am-11:20am | PRIME MEN’S | Qrt-Finals (2 man) | Heats 1-4 | 25-30 MIN |
| 11:20am-12:10pm | JUNIOR’S | Semi-Finals (4 man) | Heats 1-2 | 20-25 MIN |
| 12:10pm-1:00pm | PRIME MEN’S | Semi-Finals (2 man) | Heats 1-2 | 25-30 MIN |
| 1:00pm-1:30pm | JUNIOR’S | Finals (4 man) | Heats 1 | 25-30 MIN |
| 1:30pm-2:05pm | PRIME MEN’S | Finals (2 man) | Heats 1 | 30-35 MIN |
| NOTE: Everyone on call based on surf conditions/forecast, PRIME will have priority | ||||
| 2:30pm | Awards Presentation | |||
4 Responses to SCHEDULE